| Max. Payload (contingent on altitude and temperature) | 1200 kg |
| Max. Departure weight incl. outboard load | 2800 kg |
| Seating capacity | pilot + 5 passengers |
| Fuel consumption | 540 l JET A1 |
| Max. speed | 287 km/h |
| Cruising range | 661 km |
| Overall length | 12,94 m |
| Overall height | 3,34 m |
| Engine | Turbomeca Arriel 2B |
| Effective Horsepower | 860 PS |
| Fuel consumption | 170 l/h |
| Altitude | max. payload |
| 1000 m | 1150 kg |
| 1250 m | 1100 kg |
| 1500 m | 1050 kg |
| 1750 m | 1020 kg |
| 2000 m | 950 kg |
| 2250 m | 900 kg |
| 2500 m | 820 kg |
| 2750 m | 770 kg |
| 3000 m | 750 kg |
| 3250 m | 730 kg |
| 3500 m | 650 kg |

